
ISO Turning Inserts | Negative Geometry Turning
EDP# | Dia. (IN) | Dia. (MM) | LOC (IN) | LOC(MM) | OAL (IN) | OAL (MM) | Shk. (IN) | Shk (MM) | Point Angle | Neck Dia. | D | Re | Rt | LBS | Thickness | Size | Thread Size | Width | Grade/CB | Flutes | Eco Drill Size | Designation | Grade | Shape | Edge Prep | IC(A) | Coating | Chip Breaker | Angle | Radius | Stock | List Price | Add |
---|
126384 | | | | | | | | | | | | | | | | | | | CG93-M | | | TNMG 433 | | | | | Bright | | | | 20 | $17.68 | Add to cart |
126315 | | | | | | | | | | | | | | | | | | | CG93-M | | | SNMG 543 | | | | | Bright | | | | 0 | $22.91 | Add to cart |
126316 | | | | | | | | | | | | | | | | | | | CG94-M | | | SNMG 543 | | | | | Bright | | | | 0 | $22.91 | Add to cart |
126317 | | | | | | | | | | | | | | | | | | | CG93-M | | | SNMG 643 | | | | | Bright | | | | 0 | $29.37 | Add to cart |
126318 | | | | | | | | | | | | | | | | | | | CG94-M | | | SNMG 643 | | | | | Bright | | | | 0 | $29.37 | Add to cart |
126275 | | | | | | | | | | | | | | | | | | | CG93-S | | | RCMT 1606 | | | | | Bright | | | | 0 | $19.35 | Add to cart |
126276 | | | | | | | | | | | | | | | | | | | CG94-S | | | RCMT 1606 | | | | | Bright | | | | 0 | $19.35 | Add to cart |
126277 | | | | | | | | | | | | | | | | | | | CG93-S | | | RCMT 2006Z | | | | | Bright | | | | 0 | $25.61 | Add to cart |
126278 | | | | | | | | | | | | | | | | | | | CG94-S | | | RCMT 2006Z | | | | | Bright | | | | 0 | $25.61 | Add to cart |
126114 | | | | | | | | | | | | | | | | | | | CG93-M | | | CNMG 543 | | | | | Bright | | | | 0 | $22.91 | Add to cart |
126115 | | | | | | | | | | | | | | | | | | | CG94-M | | | CNMG 543 | | | | | Bright | | | | -10 | $22.91 | Add to cart |
126117 | | | | | | | | | | | | | | | | | | | CG93-M | | | CNMG 643 | | | | | Bright | | | | 0 | $29.37 | Add to cart |
126118 | | | | | | | | | | | | | | | | | | | CG94-M | | | CNMG 643 | | | | | Bright | | | | 0 | $29.37 | Add to cart |
126119 | | | | | | | | | | | | | | | | | | | CG93-M | | | CNMG 644 | | | | | Bright | | | | 0 | $29.4 | Add to cart |
126120 | | | | | | | | | | | | | | | | | | | CG94-M | | | CNMG 644 | | | | | Bright | | | | 0 | $29.37 | Add to cart |
126112 | | | | | | | | | | | | | | | | | | | CG94-M | | | CNMG 542 | | | | | Bright | | | | 0 | $22.91 | Add to cart |
Coronavirus (COVID-19) Information Click here for the latest updates. Dismiss