
ISO Turning Inserts | Positive Geometry Turning
EDP# | Dia. (IN) | Dia. (MM) | LOC (IN) | LOC(MM) | OAL (IN) | OAL (MM) | Shk. (IN) | Shk (MM) | Point Angle | Neck Dia. | D | Re | Rt | LBS | Thickness | Size | Thread Size | Width | Grade/CB | Flutes | Eco Drill Size | Designation | Grade | Shape | Edge Prep | IC(A) | Coating | Chip Breaker | Angle | Radius | Stock | List Price | Add |
---|
126434 | | | | | | | | | | | | | | | | | | | CG94-D | | | VCMT 331 | | | | | Bright | | | | 20 | $16.21 | Add to cart |
126441 | | | | | | | | | | | | | | | | | | | CG94-D | | | VCMT 332 | | | | | Bright | | | | 20 | $16.21 | Add to cart |
126421 | | | | | | | | | | | | | | | | | | | CG94-D | | | VCMT 221 | | | | | Bright | | | | 10 | $12.03 | Add to cart |
126429 | | | | | | | | | | | | | | | | | | | CG94-D | | | VCMT 222 | | | | | Bright | | | | 20 | $12.03 | Add to cart |
126348 | | | | | | | | | | | | | | | | | | | CG94-D | | | TCMT 21.52 | | | | | Bright | | | | 20 | $9.74 | Add to cart |
126353 | | | | | | | | | | | | | | | | | | | CG94-D | | | TCMT 32.51 | | | | | Bright | | | | 20 | $12.03 | Add to cart |
126357 | | | | | | | | | | | | | | | | | | | CG94-D | | | TCMT 32.52 | | | | | Bright | | | | 19 | $12.03 | Add to cart |
126343 | | | | | | | | | | | | | | | | | | | CG94-D | | | TCMT 21.51 | | | | | Bright | | | | 20 | $9.74 | Add to cart |
126289 | | | | | | | | | | | | | | | | | | | CG94-D | | | SCMT 32.52 | | | | | Bright | | | | 20 | $10.97 | Add to cart |
126296 | | | | | | | | | | | | | | | | | | | CG94-D | | | SCMT 432 | | | | | Bright | | | | 0 | $13.92 | Add to cart |
126299 | | | | | | | | | | | | | | | | | | | CG94-D | | | SCMT 433 | | | | | Bright | | | | 0 | $13.92 | Add to cart |
126272 | | | | | | | | | | | | | | | | | | | CG94-D | | | RCMT 0803 | | | | | Bright | | | | 0 | $9.3 | Add to cart |
126273 | | | | | | | | | | | | | | | | | | | CG94-D | | | RCMT 1003 | | | | | Bright | | | | 0 | $10.56 | Add to cart |
126274 | | | | | | | | | | | | | | | | | | | CG94-D | | | RCMT 1204 | | | | | Bright | | | | 0 | $11.42 | Add to cart |
126186 | | | | | | | | | | | | | | | | | | | CG94-D | | | DCMT 32.51 | | | | | Bright | | | | 20 | $11.42 | Add to cart |
126196 | | | | | | | | | | | | | | | | | | | CG94-D | | | DCMT 32.52 | | | | | Bright | | | | 20 | $11.42 | Add to cart |
126171 | | | | | | | | | | | | | | | | | | | CG94-D | | | DCMT 21.51 | | | | | Bright | | | | 20 | $9.3 | Add to cart |
126177 | | | | | | | | | | | | | | | | | | | CG94-D | | | DCMT 21.52 | | | | | Bright | | | | 20 | $9.3 | Add to cart |
126041 | | | | | | | | | | | | | | | | | | | CG94-D | | | CCMT 32.51 | | | | | Bright | | | | 20 | $10.97 | Add to cart |
126051 | | | | | | | | | | | | | | | | | | | CG94-D | | | CCMT 32.52 | | | | | Bright | | | | 10 | $10.97 | Add to cart |
126026 | | | | | | | | | | | | | | | | | | | CG94-D | | | CCMT 21.51 | | | | | Bright | | | | 20 | $9.3 | Add to cart |
126033 | | | | | | | | | | | | | | | | | | | CG94-D | | | CCMT 21.52 | | | | | Bright | | | | 20 | $9.3 | Add to cart |
Coronavirus (COVID-19) Information Click here for the latest updates. Dismiss