
ISO Turning Inserts | Heavy Duty Turning
EDP# | Dia. (IN) | Dia. (MM) | LOC (IN) | LOC(MM) | OAL (IN) | OAL (MM) | Shk. (IN) | Shk (MM) | Point Angle | Neck Dia. | D | Re | Rt | LBS | Thickness | Size | Thread Size | Width | Grade/CB | Flutes | Eco Drill Size | Designation | Grade | Shape | Edge Prep | IC(A) | Coating | Chip Breaker | Angle | Radius | Stock | List Price | Add |
---|
126502 | | | | | | | | | | | | | | | | | | | CG92-F | | | WNMX 431 | | | | | Bright | | | | 0 | $14.74 | Add to cart |
126503 | | | | | | | | | | | | | | | | | | | CG92-F | | | WNMX 432 | | | | | Bright | | | | 0 | $14.74 | Add to cart |
126481 | | | | | | | | | | | | | | | | | | | CG92-H | | | WNMG 431 | | | | | Bright | | | | 20 | $14.12 | Add to cart |
126473 | | | | | | | | | | | | | | | | | | | CG92-H | | | WNMG 331 | | | | | Bright | | | | 0 | $12.24 | Add to cart |
126446 | | | | | | | | | | | | | | | | | | | CG92-H | | | VNMG 331 | | | | | Bright | | | | 40 | $17.27 | Add to cart |
126255 | | | | | | | | | | | | | | | | | | | CG92-P | | | DNMM 442 | | | | | Bright | | | | 0 | $17.27 | Add to cart |
126258 | | | | | | | | | | | | | | | | | | | CG92-Q | | | DNMM 443 | | | | | Bright | | | | 0 | $17.27 | Add to cart |
126261 | | | | | | | | | | | | | | | | | | | CG92-F | | | DNMX 441 | | | | | Bright | | | | 0 | $17.88 | Add to cart |
126262 | | | | | | | | | | | | | | | | | | | CG92-F | | | DNMX 442 | | | | | Bright | | | | 0 | $17.88 | Add to cart |
126231 | | | | | | | | | | | | | | | | | | | CG92-H | | | DNMG 441 | | | | | Bright | | | | 0 | $17.27 | Add to cart |
126239 | | | | | | | | | | | | | | | | | | | CG92-H | | | DNMG 442 | | | | | Bright | | | | 0 | $17.27 | Add to cart |
126211 | | | | | | | | | | | | | | | | | | | CG92-H | | | DNMG 331 | | | | | Bright | | | | 0 | $13.3 | Add to cart |
126146 | | | | | | | | | | | | | | | | | | | CG92-F | | | CNMX 431 | | | | | Bright | | | | 0 | $13.71 | Add to cart |
126147 | | | | | | | | | | | | | | | | | | | CG92-F | | | CNMX 432 | | | | | Bright | | | | 0 | $13.71 | Add to cart |
126096 | | | | | | | | | | | | | | | | | | | CG92-H | | | CNMG 432 | | | | | Bright | | | | 40 | $13.09 | Add to cart |
126078 | | | | | | | | | | | | | | | | | | | CG92-H | | | CNMG 321 | | | | | Bright | | | | 0 | $10.97 | Add to cart |
126085 | | | | | | | | | | | | | | | | | | | CG92-H | | | CNMG 431 | | | | | Bright | | | | 20 | $13.09 | Add to cart |
Coronavirus (COVID-19) Information Click here for the latest updates. Dismiss